CE Certificated 4 Seat Electrice Golf Cart Dg
CE Certificated 4 Seat Electrice Golf Cart Dg-C4 with Customize Service4 seat electrice golf cart DG-C4 with customize s
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | DG-C4 |
Certification | CE |
Voltage of Battery | 48V |
Color | Green |
Carrying Capacity | 500 Kgs |
Net Weight | 610 Kg(Without Battery) |
Chassis | Steel |
Dimension | 3070*1200*1910 mm |
Turning Radius | 4.5m |
Transport Package | Container |
Specification | CE |
Trademark | Marshell |
Origin | China |
HS Code | 870310 |
Production Capacity | 2000 Pieces Per Month |
Product Description
CE Certificated 4 Seat Electrice Golf Cart Dg-C4 with Customize Service4 seat electrice golf cart DG-C4 with customize service features:1.Import main parts: US battery (From USA) and Delta-Q chargers(From Canada),Curtis Controller(From USA); 2.Option parts:Full enclosure weather curtains;Split Windshield; 10''Alloy rim and tyre; Caddycooler; Rear&Side mirror;3.Good hill climbing ability, the system allows you to customize the car to fit your course.4 seat electrice golf cart DG-C4 with customize service specifications:Model | DG-C4 |
Passenger Capacity | 4 |
Power supply | |
Battery | 8V170AH*6 |
Motor | 48V4KW |
Controller | Curtis1266A DC350A/48V |
Charger | 48V / 18A |
Performance | |
Max. Speed | 18-24km/h |
Max.travelling range | 60-70km |
Climbing capactity | 20% |
Brake Range | ≤5m |
Minmum turning radius | 4.5m |
Gross Weight | 610kg |
Carrying capacity | 480kg |
Chassis | |
Steering | "Rack& Pinion" Steering |
brakes | Rear Wheel Mechanical Drum Brake |
tire | 18*8.50-8,4Ply |
Ground clearance | 100mm |
Overall dimension(L*w*h) | 3070*1200*1900mm |
Qty per container | 4pcs/20FT, 10pcs/40FT, 12pcs/40HQ |
Standard parts | Golf Bag attchements |
Optional parts | Lighting system, Side mirror, Inner mirror, Seat belts, Weather enclosure, Sunshade curtain, Ppolice light, PA system, CD player, Caddy cooler, Sand bottle, Rear seat kits, Cargo box, 10" Alloy wheel,Trojan Battery |
Company Information